VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,343,788 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,821.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,590,238.5 GB  589,538,966
2 Iran (ISLAMIC Republic Of)  98,525,796.9 GB  5,310,984,686
3 Russian Federation  88,051,986.5 GB  1,390,099,425
4 Japan  67,880,721.9 GB  697,976,638
5 United States  52,834,601.0 GB  1,098,755,063
6 Taiwan  50,526,482.3 GB  790,520,638
7 France  46,174,828.7 GB  590,260,348
8 Indonesia  38,374,522.7 GB  890,926,067
9 India  35,924,654.6 GB  770,511,089
10 China  29,524,255.8 GB  771,640,646
11 Viet Nam  29,464,684.2 GB  497,750,534
12 Thailand  19,477,290.0 GB  345,456,098
13 United Arab Emirates  15,630,436.2 GB  517,362,842
14 Hong Kong  14,669,961.7 GB  237,166,874
15 Myanmar  12,982,546.2 GB  224,681,978
16 Philippines  12,867,063.5 GB  317,557,277
17 Malaysia  11,856,470.6 GB  139,927,869
18 Turkmenistan  11,642,478.8 GB  154,607,342
19 Bangladesh  9,475,605.0 GB  387,326,741
20 Ukraine  9,337,775.5 GB  534,770,206
21 Canada  8,073,332.4 GB  82,375,334
22 Saudi Arabia  7,951,251.5 GB  108,487,773
23 Germany  7,847,093.3 GB  243,273,424
24 Turkey  6,721,888.1 GB  98,386,306
25 Singapore  6,662,157.5 GB  408,074,217
26 Iraq  5,661,451.9 GB  224,812,095
27 Australia  5,578,641.0 GB  113,152,676
28 Brazil  5,283,279.7 GB  1,374,089,635
29 United Kingdom  5,228,932.3 GB  126,685,567
30 Lao People's Democratic Republic  4,499,448.8 GB  73,633,881
31 Pakistan  4,365,910.6 GB  104,625,140
32 Nigeria  3,715,196.9 GB  442,719,826
33 Cambodia  3,189,806.8 GB  92,380,834
34 Kenya  3,051,816.7 GB  183,064,516
35 Argentina  2,937,963.8 GB  46,105,591
36 Mexico  2,465,116.1 GB  43,832,676
37 Oman  2,030,029.5 GB  36,564,469
38 Spain  1,992,220.1 GB  22,331,765
39 Netherlands  1,914,228.2 GB  51,749,094
40 Armenia  1,456,389.0 GB  4,878,118
41 Egypt  1,361,296.7 GB  37,589,548
42 Qatar  1,345,364.3 GB  19,018,040
43 Algeria  1,341,809.4 GB  36,968,831
44 Nepal  1,327,089.7 GB  19,682,521
45 Syrian Arab Republic  1,291,577.2 GB  235,388,209
46 Jordan  1,275,769.5 GB  25,337,419
47 Italy  1,228,435.5 GB  14,928,700
48 Somalia  1,208,048.6 GB  53,679,213
49 Kyrgyzstan  1,152,061.6 GB  12,878,706
50 New Zealand  1,130,832.9 GB  15,020,305
51 Sudan  1,084,571.5 GB  40,278,367
52 Macau  1,051,807.3 GB  19,029,229
53 Kazakhstan  1,035,330.6 GB  15,117,936
54 Colombia  1,027,851.4 GB  19,699,387
55 Sweden  998,145.0 GB  17,386,771
56 Ghana  951,176.4 GB  56,100,600
57 Austria  928,108.3 GB  14,594,263
58 Cote D'ivoire  922,025.7 GB  11,463,423
59 Venezuela  856,134.0 GB  25,857,057
60 Belarus  827,326.5 GB  21,724,160
61 Chile  819,539.0 GB  14,121,817
62 Romania  785,231.9 GB  13,698,696
63 Peru  770,265.7 GB  10,600,879
64 Ethiopia  751,796.3 GB  38,996,193
65 Mongolia  695,239.2 GB  11,302,328
66 Libyan Arab Jamahiriya  680,363.3 GB  19,170,472
67 Kuwait  675,112.0 GB  10,402,729
68 Morocco  650,676.6 GB  25,266,078
69 Poland  633,584.2 GB  8,900,286
70 Azerbaijan  595,790.6 GB  10,532,970
71 Yemen  591,985.8 GB  20,101,313
72 Latvia  588,913.5 GB  3,009,489
73 Ecuador  570,052.8 GB  53,623,804
74 Gabon  559,172.9 GB  4,956,175
75 Norway  544,108.4 GB  4,701,928
76 Switzerland  518,431.9 GB  36,964,291
77 Palestinian Territory Occupied  499,867.0 GB  12,389,117
78 Belgium  473,532.5 GB  6,309,052
79 South Africa  462,925.0 GB  17,078,626
80 Finland  437,807.3 GB  3,906,724
81 Tanzania United Republic of  424,696.6 GB  10,764,812
82 Afghanistan  418,836.6 GB  15,537,300
83 Israel  403,774.5 GB  9,136,711
84 Uganda  376,942.2 GB  19,115,375
85 Portugal  370,357.4 GB  5,845,780
86 Denmark  331,009.6 GB  3,029,045
87 Lithuania  321,719.7 GB  4,062,752
88 Hungary  321,162.4 GB  4,851,640
89 Czech Republic  319,182.7 GB  4,936,813
90 Georgia  295,216.2 GB  3,543,757
91 Guinea  281,600.9 GB  8,610,978
92 Greece  265,951.9 GB  3,748,005
93 Sri Lanka  258,225.2 GB  6,581,067
94 Bahrain  225,888.9 GB  3,657,815
95 Tunisia  217,448.6 GB  6,071,873
96 Dominican Republic  213,510.2 GB  6,933,081
97 Brunei Darussalam  213,190.4 GB  1,604,351
98 Bulgaria  211,211.9 GB  4,114,125
99 Guatemala  204,178.4 GB  4,393,534
100 Lebanon  202,951.7 GB  9,022,779
101 Uzbekistan  202,436.1 GB  4,096,515
102 Serbia  199,089.3 GB  3,540,952
103 Panama  186,138.6 GB  5,066,095
104 Bolivia  183,079.0 GB  3,223,314
105 Djibouti  163,251.1 GB  4,256,387
106 Paraguay  158,002.4 GB  2,090,924
107 Ireland  136,567.8 GB  1,900,865
108 Slovenia  132,726.1 GB  1,546,230
109 Costa Rica  115,508.4 GB  1,721,126
110 Croatia (LOCAL Name: Hrvatska)  115,031.2 GB  1,151,711
111 Slovakia (SLOVAK Republic)  110,195.8 GB  1,234,400
112 Moldova Republic of  106,973.0 GB  2,730,743
113 Cuba  105,105.9 GB  2,761,026
114 Albania  104,332.5 GB  2,345,509
115 Bosnia and Herzegowina  102,894.6 GB  935,175
116 Mauritius  99,328.1 GB  1,328,240
117 Jamaica  91,985.4 GB  2,090,589
118 Bhutan  81,314.0 GB  1,684,556
119 Estonia  81,077.5 GB  1,053,296
120 Uruguay  77,970.8 GB  1,146,568
121 Luxembourg  61,626.9 GB  1,333,002
122 Honduras  61,004.0 GB  1,409,056
123 Benin  60,516.2 GB  7,028,983
124 Antigua and Barbuda  59,038.0 GB  1,623,541
125 Cyprus  55,468.3 GB  7,553,408
126 Rwanda  54,813.1 GB  1,695,130
127 Togo  53,933.4 GB  1,416,597
128 Maldives  52,736.3 GB  908,090
129 Senegal  52,493.0 GB  1,971,586
130 Guam  51,268.7 GB  984,319
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,078.0 GB  642,512
133 Macedonia  42,058.0 GB  654,036
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,989.2 GB  3,228,334
136 Timor-leste  34,061.5 GB  743,069
137 Mozambique  33,534.0 GB  2,485,575
138 El Salvador  33,214.4 GB  875,288
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,772.0 GB  351,143
141 Madagascar  28,691.4 GB  755,551
142 Nicaragua  27,132.3 GB  525,467
143 Malta  26,794.1 GB  505,106
144 Tajikistan  25,424.8 GB  1,218,042
145 Puerto Rico  25,408.0 GB  671,599
146 Iceland  25,398.6 GB  763,122
147 Namibia  25,327.7 GB  751,496
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,425
150 Seychelles  22,451.8 GB  3,421,984
151 Congo The Democratic Republic of The  21,581.5 GB  1,464,316
152 Chad  21,564.4 GB  4,516,124
153 Angola  20,908.2 GB  785,667
154 Mali  18,500.5 GB  1,069,822
155 Burkina Faso  18,389.1 GB  1,577,705
156 Bahamas  17,785.5 GB  346,896
157 Mauritania  17,755.5 GB  534,556
158 Montenegro  17,745.9 GB  371,628
159 Zambia  16,451.1 GB  661,290
160 Zimbabwe  16,071.2 GB  2,284,494
161 Saint Lucia  15,125.2 GB  184,168
162 Guyana  14,241.3 GB  303,067
163 Malawi  13,315.6 GB  191,818
164 Papua New Guinea  13,079.6 GB  197,086
165 Suriname  11,303.5 GB  311,964
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,542
171 Gambia  8,535.5 GB  3,638,188
172 Botswana  8,473.9 GB  192,737
173 Aruba  8,447.7 GB  93,933
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.5 GB  134,142
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,335.1 GB  343,252
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,174
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.7 GB  317,380
183 Congo  4,572.9 GB  124,234
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,119
189 Guadeloupe  3,142.4 GB  43,554
190 Cape Verde  2,964.7 GB  135,618
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,142
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.2 GB  85,790
196 American Samoa  2,212.6 GB  48,713
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,755
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,139
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,158.3 GB  34,139
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4